In this article CAG SHEL-GB TTWO PTON Follow your favorite stocksCREATE FREE ACCOUNT The sign of a Shell petrol station is seen in front of a burning pilot flame atop a flare stack at the refinery of the Shell Energy and Chemicals Park Rheinland in Godorf near Cologne, Germany, August 3, 2022. Wolfgang Rattay |
Finance
Analysts are concerned about a knock-on effect to the U.K.’s shadow banking sector in the event of a sudden rise in interest rates. Photo by Richard Baker | In Pictures | Getty Images LONDON — After last week’s chaos in British bond markets following the government’s Sep. 23 “mini-budget,” analysts are sounding the alarm on
D3sign | Moment | Getty Images Travelers are shifting their holiday getaway plans to avoid busting their budgets amid high inflation, according to a new Bankrate survey. Forty-three percent of U.S. adults are planning to take overnight leisure trips between Thanksgiving and New Year’s; of them, 79% are adapting to rising prices for travel in
In this article GS CCL TWTR ENPH Follow your favorite stocksCREATE FREE ACCOUNT A Tesla service and sales center is shown in Vista, California, June 3, 2022. Mike Blake | Reuters Check out the companies making headlines in midday trading Wednesday. Tesla, Twitter — Shares of Tesla fell 5.5% after a Tuesday filing confirmed that
In this article 0I4P-GB CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A Swiss flag flies over a sign of Credit Suisse in Bern, Switzerland FABRICE COFFRINI | AFP | Getty Images Credit Suisse shares briefly sank to an all-time low this week while credit default swaps hit a record high, as the market’s skittishness about
In this article CS DPZ RIVN Follow your favorite stocksCREATE FREE ACCOUNT R.J. Scaringe, Rivian’s CEO, introduces the world to his company’s R1T all-electric pickup and all-electric R1S SUV at the Los Angeles Auto Show in Los Angeles, California, November 27, 2018. Mike Blake | Reuters Check out the companies making headlines in premarket trading
In this article F GM TSLA DAL AAL RIVN GILD TWTR Follow your favorite stocksCREATE FREE ACCOUNT Poshmark Inc. signage outside the Nasdaq MarketSite during the company’s initial public offering (IPO) in New York, U.S., on Thursday, Jan. 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday
In this article MA Follow your favorite stocksCREATE FREE ACCOUNT Mastercard credit cards Roberto Machado Noa/ LightRocket via Getty Images Mastercard will on Tuesday debut a new piece of software that helps banks identify and cut off transactions from fraud-prone crypto exchanges, the company told CNBC exclusively. Called Crypto Secure, the system uses “sophisticated” artificial
China aims to reach peak carbon emissions in 2030. Pictured here is a wind farm in Chongqing in southwest China, on June 28, 2022. Future Publishing | Future Publishing | Getty Images BEIJING — China says it wants to be carbon neutral by 2060 — and those stated ambitions are spawning companies that could one
In this article OXY COP FANG HAL DVN APA MRO SWK FLR IDCC LOGC FRPT BOX WFC MYOV LTHM VSAT RBLX PTON TSLA CS CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A Tesla electric vehicle at a supercharger station in Hawthorne, California, on Aug. 9, 2022. Patrick T. Fallon | AFP | Getty Images Check
In this article CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A Swiss flag flies over a sign of Credit Suisse in Bern, Switzerland FABRICE COFFRINI | AFP | Getty Images Shares of Credit Suisse plunged nearly 10% in Europe’s morning session, after the Financial Times reported the Swiss bank’s executives are in talks with its
A five pound commemorative crown piece coin featuring the head of King Charles III held by an employee of the Royal Mint in London, UK, on Thursday, Sept. 29, 2022. Bloomberg | Bloomberg | Getty Images LONDON — The first coin featuring King Charles III was unveiled Friday and is set to be in public