LONDON — The U.K. economy flatlined in February as widespread industrial action and persistently high inflation stymied activity. Data on Thursday showed a steady GDP in February, missing consensus expectations of 0.1% growth. Both the services and production sectors contracted, partly offset by a record 2.4% expansion in construction. This followed an upwardly revised 0.4%
Finance
Charges against Jeffery Epstein were announced on July 8, 2019 in New York City. Epstein will be charged with one count of sex trafficking of minors and one count of conspiracy to engage in sex trafficking of minors. Stephanie Keith | Getty Images News | Getty Images JPMorgan Chase was aware in 2006 of accusations
Federal Reserve Board Chair Jerome Powell speaks during a news conference at the Federal Reserve in Washington, DC, on March 22, 2023. Olivier Douliery | AFP | Getty Images WASHINGTON – Fallout from the U.S. banking crisis is likely to tilt the economy into recession later this year, according to Federal Reserve documents released Wednesday.
Tim Adams Anjali Sundaram | CNBC The banking sector turmoil that led to the collapse of several lenders was not a systemic crisis and has now subsided, according to Tim Adams, CEO of the Institute of International Finance. The fall of Silicon Valley Bank in early March — the largest banking failure since the global
Wall Street is wrong about the Federal Reserve’s interest rate path, according to former PIMCO chief economist Paul McCulley. Barring a surprise jump in inflation, he believes mounting economic pressures will convince the Fed to stop hiking interest rates next month. “It would be a pause and then a pivot [later this year],” McCulley told
In this article NYCB WGRO TSLA AKAM MHK WW WHR KMX Follow your favorite stocksCREATE FREE ACCOUNT Pipettes are seen at the Moderna Therapeutics Inc. lab in Cambridge, Massachusetts, U.S., on Tuesday, Nov. 14, 2017. Moderna this week started testing Adam Glanzman | Bloomberg | Getty Images Check out the companies making headlines in midday
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett, chairman and chief executive officer of Berkshire Hathaway Inc., in Iwaki City, Fukushima Prefecture, Japan in 2011. Bloomberg | Bloomberg | Getty Images Shares of Japanese trading houses rose in Tuesday afternoon trade after Warren Buffett, chairman and CEO of Berkshire Hathaway, said he
In this article IMAX AMC MTDR EQT TSLA SQ PXD MU EE MSFT GOOGL AAPL 2330-TW TSM NKLA NFE Follow your favorite stocksCREATE FREE ACCOUNT A general view of Micron Technology’s building in Singapore, June 23, 2020. Micron Gcm Studio | Reuters Check out the companies making headlines in midday trading Monday. Block — Shares
In this article 1211-HK Follow your favorite stocksCREATE FREE ACCOUNT BYD’s Han electric car, pictured here at the 2021 Shanghai auto show, is one of the most popular new energy vehicles in China. Evelyn Cheng | CNBC SHENZHEN, China — Electric vehicle giant BYD is banking on new driver-assist technology to smooth out car rides
The U.K. finance sector made minimal headway in closing the gender pay gap last year, with some banks stalling — or even undoing — progress, according to new data. Glyn Kirk | Afp | Getty Images The U.K. finance sector made minimal headway in closing the gender pay gap last year, with some banks stalling
In this article FDX LEVI RELL Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making headlines before the bell: Richardson Electronics – Shares rose about 0.7% after Richardson Electronics reported a smaller backlog in its third fiscal quarter than it did in the same quarter a
Demand for bond ETFs appears to be rising. According to MarketAxess CEO Chris Concannon, there are signs Treasury ETFs are on the cusp of substantial inflows. “We’re about to see what I’d call [a] bond renaissance,” the electronic-trading platform CEO told CNBC’s “ETF Edge” this week. “The Fed is still taking action, so I would