In this article 981-HK A logo atop the Semiconductor Manufacturing International Corp. (SMIC) headquarters in Shanghai, China, on Tuesday, March 23, 2021. Qilai Shen | Bloomberg | Getty Images China’s largest chipmaker Semiconductor Manufacturing International Corporation reported record revenue and a surge in profit last year amid a global chip shortage but strong demand. SMIC
Earnings
In this article UAA Under Armour shoes are seen inside of a store on November 03, 2021 in Houston, Texas. Brandon Bell | Getty Images Under Armour on Friday reported fiscal fourth-quarter profits and sales ahead of analysts’ estimates, fueled by year-over-year growth in North America. Its shares whipsawed in premarket trading, recently falling less
Affirm Holdings Inc. website home screen on a laptop computer in an arranged photograph taken in Little Falls, New Jersey. Gabby Jones | Bloomberg | Getty Images Affirm stock dropped as much as 26% on Thursday after the company reported second-quarter results ahead of schedule. Here’s how the company did versus Refinitiv consensus expectations for
Andrew Harrer | Bloomberg | Getty Images Zillow shares soared as much as 20% in extended trading on Thursday after the digital real estate company said it’s getting out of the home-flipping business more quickly and economically than it previously expected. Zillow’s fourth-quarter earnings report follows a disastrous stretch for the company, after an attempt
In this article TWTR A person in a mask walks by the New York Twitter offices after they announced they will close their re-opened offices effective immediately in response to updated CDC guidelines during the outbreak of the coronavirus disease (COVID-19) in Manhattan, New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Twitter
In this article KO A woman is drinking Coca-Cola near Playacar Beach in Playa del Carmen. Artur Widak | NurPhoto | Getty Images Coca-Cola is expected to report its fourth-quarter results before the bell on Thursday. Here’s what Wall Street analysts surveyed by Refinitiv are expecting: Earnings per share: 41 cents expected Revenue: $8.96 billion
In this article PEP In this photo illustration PepsiCo products are shown on October 05, 2021 in Chicago, Illinois. Scott Olson | Getty Images PepsiCo on Thursday beat expectations for fiscal fourth-quarter earnings and revenue, but warned of cost pressures ahead from the rising price of transportation and packaging. Shares rose about 1% in premarket
In this article DHER-DE The logo of German food delivery service Delivery Hero. Sean Gallup | Getty Images European food delivery firm Delivery Hero saw its share price plunge Thursday after announcing earnings guidance that disappointed traders. The Germany-based company said it generated 9.6 billion euros ($11 billion) in gross sales volume in the fourth
A sign above the entrance to the Credit Suisse Group AG headquarters in Zurich, Switzerland, on Monday, Nov. 1, 2021. Thi My Lien Nguyen | Bloomberg | Getty Images LONDON — Credit Suisse on Thursday announced that it swung to a loss in 2021, after a tumultuous year led to a significant increase in litigation
In this article AMZN Andy Jassy, chief executive officer of Amazon.Com Inc., speaks during the GeekWire Summit in Seattle, Washington, U.S., on Tuesday, Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon will report its fourth-quarter earnings after the bell on Thursday. Here’s what Wall Street expects: Earnings per share: $3.57, according to
In this article F Ford Motor Co. signage at the Washington Auto Show in Washington, D.C., Jan. 21, 2022. Al Drago | Bloomberg | Getty Images DETROIT — Ford Motor‘s shares slid after it reported fourth-quarter earnings Thursday that significantly missed Wall Street’s earnings expectations and slightly missed on revenue. The company’s shares tumbled by
Shell petrol station logo on Sept. 29, 2021 in Birmingham, United Kingdom. Mike Kemp | In Pictures | Getty Images Oil giant Shell on Thursday reported a sharp upswing in full-year profit on rebounding commodity prices. The British oil major posted adjusted earnings of $19.29 billion for the full-year 2021. That compared with a profit
- « Previous Page
- 1
- …
- 92
- 93
- 94
- 95
- 96
- …
- 104
- Next Page »