In this article PG Follow your favorite stocksCREATE FREE ACCOUNT Procter & Gamble on Friday reported quarterly earnings and revenue that topped analysts’ expectations as higher prices helped offset lower demand for its products. The company, which owns household brands like Febreze, Charmin and Tide, also raised its forecast for organic sales growth for fiscal 2023 to
Earnings
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT Artur Widak | NurPhoto | Getty Images Johnson & Johnson reported adjusted earnings and revenue that topped Wall Street’s expectations on Tuesday, and lifted its full-year forecast. J&J, whose financial results are considered a bellwether for many health companies, said its first-quarter sales grew 5.6% over
Nokia new logo displayed on mobile, with Nokia logo on screen. Nurphoto | Nurphoto | Getty Images Finnish telecoms giant Nokia on Thursday posted quarterly operating profit that fell short of market expectations. The firm reported operating profit of 479 million euros ($524.94 million) in the first quarter, down from 583 million in the same
In this article ABT Follow your favorite stocksCREATE FREE ACCOUNT The Abbott manufacturing facility in Sturgis, Michigan, on May 13, 2022. Jeff Kowalsky | AFP | Getty Images Shares of Abbott Laboratories popped Wednesday after the company’s earnings and revenue topped Wall Street’s expectations, defying a dramatic slowdown in sales of its Covid-19 tests. The
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM Chairman and CEO Arvind Krishna appears on a panel session at the World Economic Forum in Davos, Switzerland, on Jan. 17, 2023. Stefan Wermuth | Bloomberg | Getty Images IBM issued stronger-than-expected first-quarter earnings on Wednesday even as the technology and consulting company reported
Employees of the Tesla Gigafactory Berlin Brandenburg work on the final inspection of the finished Model Y electric vehicles. The Tesla plant was opened and put into operation on March 22, 2022. Patrick Pleuil | Picture Alliance | Getty Images Tesla is scheduled to report first-quarter earnings for 2023 after the close of trading on Wednesday.
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT Morgan Stanley CEO James Gorman participates in a conversation-style interview with Economic Club of Washington in Washington September 18, 2013. Yuri Gripas | Reuters Morgan Stanley on Wednesday beat expectations for first quarter profit and revenue on better-than-expected trading results. Here’s how the company did:
In this article UAL Follow your favorite stocksCREATE FREE ACCOUNT A view of a United Airlines plane at Barcelona Airport in Barcelona, Spain, on February 27, 2023. Joan Valls | Nurphoto | Getty Images United Airlines reported a loss for the first three months of the year but forecast a profit for the second quarter,
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Netflix is scheduled to report first-quarter earnings after the bell on Tuesday, and investors will be paying close attention to subscriber numbers, especially for its ad-supported tier. While Netflix will no longer provide guidance for subscribers, it will
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT Brian Moynihan, CEO of Bank of America, speaking on Squawk Box at the WEF in Davos, Switzerland on Jan. 17th, 2023. Adam Galica | CNBC Bank of America on Tuesday reported first-quarter earnings and revenue that topped expectations on the back of higher interest rates.
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg Citigroup reported rising net income and better-than-expected revenue for the first quarter, boosting its stock in premarket trading Friday. Here is how Citigroup’s key metrics compared to expectations. $4.6 billion in net income versus $4.3 billion in the same period last year $21.45 billion
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Three Wells Fargo ATM’s on 14th street, New York City. Lindsey Nicholson | Universal Images Group | Getty Images Wells Fargo reported growing profits Friday as the bank benefited from higher interest rates, despite building up loan loss reserves. Here’s how the bank did compared
- « Previous Page
- 1
- …
- 57
- 58
- 59
- 60
- 61
- …
- 104
- Next Page »