In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT An illuminated Google logo is seen inside an office building in Zurich, Switzerland. Arnd Wiegmann | Reuters Alphabet is set to report third-quarter earnings after the bell Tuesday. Here’s what Wall Street is expecting, based on a survey of analysts by LSEG, formerly known as
Earnings
The Norges Bank, Norway’s central bank, in Oslo, Norway, on Tuesday, Oct. 17, 2023. Bloomberg | Bloomberg | Getty Images Norway’s $1.4 trillion sovereign wealth fund, the world’s largest, on Tuesday reported losses of 2.1% in the third quarter, as all asset classes fell in value. The so-called Government Pension Fund Global returned a loss
In this article ASML-NL Follow your favorite stocksCREATE FREE ACCOUNT Dutch firm ASML makes one of the most important pieces of machinery required to manufacture the most advanced chips in the world. U.S. chip curbs have left companies, including ASML, scrambling to figure out what the rules mean in practice. Emmanuel Dunand | AFP |
Shoes are offered for sale at an Adidas store in Chicago, Feb. 10, 2023. Scott Olson | Getty Images Adidas on Tuesday hiked its full-year guidance and posted stronger-than-expected third-quarter earnings, aided by sales of its Yeezy inventory. The German sportswear giant, in a surprise preliminary estimates release, projected a full-year operating loss of 100
In this article 2330-TW Follow your favorite stocksCREATE FREE ACCOUNT A man walks past TSMC’s logo at the company’s headquarters in Hsinchu, Taiwan. Sam Yeh | AFP | Getty Images Taiwan Semiconductor Manufacturing Company reported a third-quarter profit of 211 billion New Taiwan dollars ($6.69 billion) on Thursday as weak demand for consumer electronics persists. While
Nokia new logo displayed on mobile, with Nokia logo on screen. Nurphoto | Nurphoto | Getty Images Nokia on Thursday said it would cut up to 14,000 jobs as part of a cost reduction plan following a plunge in third-quarter earnings. The Finnish telecommunications giant said that it will reduce its cost base and increase
In this article AAL Follow your favorite stocksCREATE FREE ACCOUNT American Airlines posted a third-quarter loss on Thursday and trimmed its profit forecast for the year, partly in response to higher fuel prices. The carrier said Thursday it expects to earn between $2.25 and $2.50 a share, on an adjusted basis, for the year, down
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT Thomas Trutschel | Photothek | Getty Images LOS ANGELES — Netflix is due to report third-quarter earnings after the closing bell Wednesday. The streaming company is still navigating its transformation from focusing on subscriber growth to focusing on profit, using price hikes, password crackdowns and
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, CEO of Tesla, speaks with CNBC on May 16, 2023. David A. Grogan | CNBC Tesla is set to report third-quarter results after the bell on Wednesday. Here’s what Wall Street is expecting, based on a survey of analysts by LSEG, formerly known
In this article PG Follow your favorite stocksCREATE FREE ACCOUNT Tide laundry detergent is shown on display in Compton, California. Mike Blake | Reuters Procter & Gamble on Wednesday reported quarterly earnings and revenue that topped analysts’ expectations. Shares of the company rose less than 1% in premarket trading. Here’s what the company reported compared
In this article UAL Follow your favorite stocksCREATE FREE ACCOUNT Boeing 787-10 Dreamliner, from United Airlines company, taking off from Barcelona airport, in Barcelona on 28th March 2023. JanValls | Nurphoto | Getty Images United Airlines said more expensive jet fuel and a halt to the carrier’s Tel Aviv flights during the Israel-Hamas war will
In this article LCID Follow your favorite stocksCREATE FREE ACCOUNT A Lucid showroom in New York City on Aug 19th, 2023. Adam Jeffery | CNBC Luxury electric vehicle maker Lucid Group said Tuesday that it delivered 1,457 of its Air sedans to customers in the third quarter, a number that is unlikely to reassure investors
- « Previous Page
- 1
- …
- 42
- 43
- 44
- 45
- 46
- …
- 104
- Next Page »