In this article XOM A logo of the Exxon Mobil Corp is seen at the Rio Oil and Gas Expo and Conference in Rio de Janeiro, Brazil September 24, 2018. Sergio Moraes | Reuters Exxon said Friday that its third-quarter profit was the highest in years as improving demand, higher commodity prices and streamlined operations
Earnings
In this article AAPL Apple revenue fell short of Wall Street expectations in its fiscal fourth quarter on Thursday, which Apple CEO Tim Cook attributed to larger-than-expected supply constraints on iPhones, iPads, and Macs. Apple fell over 4% in extended trading. “We had a very strong performance despite larger than expected supply constraints, which we estimate to
In this article AMZN Andy Jassy, chief executive officer of Amazon.Com Inc., during the GeekWire Summit in Seattle, Washington, U.S., on Tuesday, Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon will report third-quarter earnings after the market close on Thursday. Here’s what analysts are expecting: Earnings: $8.92 per share, according to analysts
In this article YUM Vehicles wait in line at the drive through lane of a Yum! Brands Inc. Kentucky Fried Chicken (KFC) and Taco Bell restaurant in Lockport, Illinois, U.S. Daniel Acker | Bloomberg | Getty Images Yum Brands on Thursday reported quarterly earnings and revenue that topped analysts’ expectations, fueled by strong demand for KFC’s fried
Gasoline prices at a Royal Dutch Shell Plc gas station in San Francisco, California, U.S., on Wednesday, July 7, 2021. David Paul Morris | Bloomberg | Getty Images LONDON — Oil giant Royal Dutch Shell on Thursday reported weaker-than-expected third-quarter earnings and announced it had set itself a bigger carbon reduction target. The Anglo-Dutch company
In this article F The badge of a Ford Motor Co. E-Transit electric vehicle during a presentation in Washington, D.C., U.S., on Wednesday, July 28, 2021. Al Drago | Bloomberg | Getty Images DETROIT – Ford Motor is announcing third-quarter earnings after the markets close Wednesday. Here’s what Wall Street expects, based on average analysts’
An employee works on the tail of a Boeing Co. Dreamliner 787 plane on the production line at the company’s final assembly facility in North Charleston, South Carolina. Travis Dove | Bloomberg | Getty Images Boeing on Wednesday said flaws in its 787 Dreamliners would cost it $1 billion in added costs and that it
In this article GM The GM logo is seen on the facade of the General Motors headquarters in Detroit, Michigan, March 16, 2021. Rebecca Cook | Reuters DETROIT – General Motors announces third-quarter earnings before the markets open Wednesday. Here’s what Wall Street expects, based on average analysts’ estimates compiled by Refinitiv. Adjusted EPS: 96
In this article GOOGL Google CEO Sundar Pichai speaks during the Google I/O keynote session at Shoreline Amphitheatre in Mountain View, California on May 7, 2019. Josh Edelson | AFP | Getty Images Alphabet reported profit and earnings for the third quarter that topped analysts’ estimates. The company’s shares were little changed after the report.
In this article UBSG-CH UBS has beaten analyst expectations in the third quarter as its wealth management division continued to outperform. The Swiss bank on Tuesday reported net profit attributable to shareholders of $2.3 billion for the period, up from $2 billion in the second quarter. Analysts had expected the figure to come in at
In this article FB Facebook Chairman and CEO Mark Zuckerberg. Erin Scott | Reuters Facebook is set to release its third-quarter earnings after the bell Monday, as the company reckons with an onslaught of troubling news coverage from a trove of internal documents released by a whistleblower. Here’s what analysts are expecting: Earnings: $3.19 per share
In this article QSR-CA A Burger King restaurant seen in Milton, Pennsylvania. Paul Weaver | SOPA Images | LightRocket | Getty Images Restaurant Brands International on Monday reported quarterly earnings that topped Wall Street’s expectations, but its revenue fell short as labor challenges weighed on sales. Shares of the company rose less than 1% in premarket trading.