Products You May Like
New Internal Revenue Service (IRS) data on individual income taxes for tax year 2020 shows the federal income tax system continues to be progressive as high-income taxpayers pay the highest average income tax rates.[1] Average tax rates for all income groups remained lower in 2020, three years after the Tax Cuts and Jobs Act, than they were in 2017 prior to the reform.
- In 2020, taxpayers filed 157.5 million tax returns, reported earning nearly $12.5 trillion in adjusted gross income (AGI), and paid $1.7 trillion in individual income taxes.
- The average income tax rate in 2020 was 13.6 percent. The top 1 percent of taxpayers paid a 25.99 percent average rate, more than eight times higher than the 3.1 percent average rate paid by the bottom half of taxpayers.
- The top 1 percent’s income share rose from 20.1 percent in 2019 to 22.2 percent in 2020 and its share of federal income taxes paid rose from 38.8 percent to 42.3 percent.
- The top 50 percent of all taxpayers paid 97.7 percent of all federal individual income taxes, while the bottom 50 percent paid the remaining 2.3 percent.
- The 2020 figures include pandemic-related tax items such as the non-refundable part of the first two rounds of Recovery Rebates and the $10,200 unemployment compensation exclusion.
Reported Income and Taxes Paid Increased in Tax Year 2020
Taxpayers reported more than $12.5 trillion in AGI on 157.5 million tax returns in 2020, an increase of $650 million in AGI and 9.3 million in returns above 2019.[2] Total income taxes paid rose by $129 billion to $1.7 trillion, an 8 percent increase above 2019. The average individual income tax rate inched up slightly from 13.29 percent in 2019 to 13.63 percent in 2020.
Top 1% | Top 5% | Top 10% | Top 25% | Top 50% | Bottom 50% | All Taxpayers | |
---|---|---|---|---|---|---|---|
Number of Returns | 1,574,942 | 7,874,712 | 15,749,424 | 39,373,561 | 78,747,121 | 78,747,121 | 157,494,242 |
Average Tax Rate | 26.0% | 22.4% | 20.3% | 17.1% | 14.8% | 3.1% | 13.6% |
Average Income Taxes Paid | $458,894 | $136,091 | $79,897 | $38,396 | $21,187 | $504 | $10,845 |
Adjusted Gross Income ($ millions) | $2,780,754 | $4,775,995 | $6,198,022 | $8,862,578 | $11,257,092 | $1,276,009 | $12,533,102 |
Share of Total Adjusted Gross Income | 22.2% | 38.1% | 49.5% | 70.7% | 89.8% | 10.2% | 100.0% |
Income Taxes Paid ($ millions) | $722,732 | $1,071,681 | $1,258,335 | $1,511,786 | $1,668,410 | $39,671 | $1,708,081 |
Share of Total Income Taxes Paid | 42.3% | 62.7% | 73.7% | 88.5% | 97.7% | 2.3% | 100.0% |
Income Split Point | $548,336 | $220,521 | $152,321 | $85,853 | $42,184 | $42,184 | |
Source: IRS, Statistics of Income, ”Individual Income Rates and Tax Shares.” |
Because the Office of Management and Budget (OMB) classifies the refundable part of tax credits as spending, the IRS does not include it in tax share figures. The result overstates the tax burden of the bottom half of taxpayers.
The 2020 figures include the non-refundable part of the first two rounds of Recovery Rebates (but exclude the refundable portion of Recovery Rebates). The first round of payments provided $1,200 for single filers, $2,400 for joint filers, and $500 for each qualifying child. The second provided $600 for single filers, $1,200 for joint filers, and $600 for each qualifying child. Credit amounts began phasing out at $150,000 for joint filers, $112,500 for head of household filers, and $75,000 for single filers.
High-Income Taxpayers Paid the Highest Average Income Tax Rates
In 2020, taxpayers with higher incomes paid much higher average income tax rates than taxpayers with lower incomes.[3]
The bottom half of taxpayers, or taxpayers making under $42,184, faced an average income tax rate of 3.1 percent. As household income increases, average income tax rates rise. For example, taxpayers with AGI between the 10th and 5th percentiles ($152,321 and $220,521) paid an average income tax rate of 13.3 percent—almost four times the rate paid by taxpayers in the bottom half.
The top 1 percent of taxpayers (AGI of $548,336 and above) paid the highest average income tax rate of 25.99 percent—more than eight times the rate faced by the bottom half of taxpayers.
High-Income Taxpayers Paid the Majority of Federal Income Taxes
In 2020, the bottom half of taxpayers earned 10.2 percent of total AGI and paid 2.3 percent of all federal individual income taxes. The top 1 percent earned 22.2 percent of total AGI and paid 42.3 percent of all federal income taxes.
In all, the top 1 percent of taxpayers accounted for more income taxes paid than the bottom 90 percent combined. The top 1 percent of taxpayers paid $723 billion in income taxes while the bottom 90 percent paid $450 billion.
The share of income taxes paid by the top 1 percent increased from 33.2 percent in 2001 to 42.3 percent in 2020. Over the same period, the share paid by the bottom 50 percent of taxpayers fell from 4.9 percent to just over 2.3 percent in 2020.
Similarly, the share of adjusted gross income reported by the top 1 percent increased from 20.1 percent in 2019 to 22.2 percent in 2020. The AGI share of the top 1 percent fluctuates considerably over the business cycle, tending to rise and fall to a greater extent than income reported by other groups. The share of AGI reported by the bottom 50 percent of taxpayers fell from 14.4 percent in 2001 to 10.2 percent in 2020.
The Tax Cuts and Jobs Act Reduced Average Tax Rates Across Income Groups
The 2020 tax year was the third since the Tax Cuts and Jobs Act (TCJA). The TCJA made many significant, but temporary, changes to the individual income tax code to lower tax rates, widen brackets, increase the standard deduction and child tax credit, and more. The changes lowered tax burdens, on average, for taxpayers across all income levels. In 2020, lower-income taxpayers reported lower incomes due to the pandemic-induced recession, and lawmakers provided relief in the form of Recovery Rebate tax credits.
In 2020, individual taxpayers paid $1.7 trillion in individual income taxes. Compared to 2017, taxpayers paid $107 billion more in taxes while reporting nearly $1.6 trillion more in income. Average tax rates were lower in 2019 than in 2017 across all income groups. Average rates for the bottom 50 percent fell from 4.05 percent in 2017 to 3.11 percent in 2020; for the top 1 percent, they fell from 26.76 percent to 25.99 percent.
Pandemic-Related Downturn and Relief Programs
The pandemic-related downturn and relief programs both affect the 2020 data. The recession caused financial hardships for many lower- and middle-income households. Between 2019 and 2020, AGI dropped by 6.6 percent for the bottom half of taxpayers, while it increased by 7 percent for the top half of taxpayers. As unemployment rose to record highs, lawmakers expanded unemployment benefits beginning in early 2020 and created a $10,200 income tax exclusion for the 2020 tax year, available to taxpayers with modified AGI below $150,000.[4]
Two rounds of Recovery Rebates also reduced tax liability for qualifying taxpayers.[5] The first round of payments provided $1,200 for single filers, $2,400 for joint filers, and $500 for each qualifying child. The second provided $600 for single filers, $1,200 for joint filers, and $600 for each qualifying child. Credit amounts began phasing out at $75,000 for single filers, $112,500 for head of household filers, and $150,000 for joint filers.
The income dip for the bottom half of taxpayers combined with the tax credit boost unavailable to higher-income households led to lower average tax rates at the bottom and a greater share of taxes borne by households at the top, compared to a typical year.
Appendix
- For data prior to 2001, all tax returns that have a positive AGI are included, even those that do not have a positive income tax liability. For data from 2001 forward, returns with negative AGI are also included, but dependent returns are excluded.
- Income tax after credits (the measure of “income taxes paid” above) does not account for the refundable portion of tax credits such as the Earned Income Tax Credit. If the refundable portion were included, the tax share of the top income groups would be higher and the average tax rate of bottom income groups would be lower. The refundable portion is classified as a spending program by the Office of Management and Budget (OMB) and therefore is not included by the IRS in these figures.
- The only tax analyzed here is the federal individual income tax, which is responsible for more than 25 percent of the nation’s taxes paid (at all levels of government). Federal income taxes are much more progressive than federal payroll taxes, which are responsible for about 20 percent of all taxes paid (at all levels of government), and are more progressive than most state and local taxes.
- AGI is a fairly narrow income concept and does not include income items like government transfers (except for the portion of Social Security benefits that is taxed), the value of employer-provided health insurance, underreported or unreported income (most notably that of sole proprietors), income derived from municipal bond interest, net imputed rental income, and others.
- The unit of analysis here is the tax return. In the figures prior to 2001, some dependent returns are included. Under other units of analysis (like the U.S. Treasury Department’s Family Economic Unit), these returns would likely be paired with parents’ returns.
- These figures represent the legal incidence of the income tax. Most distributional tables (such as those from the Congressional Budget Office, the Tax Policy Center, Citizens for Tax Justice, the Treasury Department, and the Joint Committee on Taxation) assume that the entire economic incidence of personal income taxes falls on the income earner.
Year | Total | Top 0.1% | Top 1% | Between 1% and 5% | Top 5% | Between 5% and 10% | Top 10% | Between 10% and 25% | Top 25% | Between 25% and 50% | Top 50% | Bottom 50% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 94,587 | 946 | 3,783 | 4,729 | 4,729 | 9,459 | 14,188 | 23,647 | 23,647 | 47,293 | 47,293 | |
1982 | 94,426 | 944 | 3,777 | 4,721 | 4,721 | 9,443 | 14,164 | 23,607 | 23,607 | 47,213 | 47,213 | |
1983 | 95,331 | 953 | 3,814 | 4,767 | 4,767 | 9,533 | 14,300 | 23,833 | 23,833 | 47,665 | 47,665 | |
1984 | 98,436 | 984 | 3,938 | 4,922 | 4,922 | 9,844 | 14,765 | 24,609 | 24,609 | 49,218 | 49,219 | |
1985 | 100,625 | 1,006 | 4,025 | 5,031 | 5,031 | 10,063 | 15,094 | 25,156 | 25,156 | 50,313 | 50,313 | |
1986 | 102,088 | 1,021 | 4,083 | 5,104 | 5,104 | 10,209 | 15,313 | 25,522 | 25,522 | 51,044 | 51,044 | |
The Tax Reform Act of 1986 changed the definition of AGI, so data above and below this line is not strictly comparable. | ||||||||||||
1987 | 106,155 | 1,062 | 4,246 | 5,308 | 5,308 | 10,615 | 15,923 | 26,539 | 26,539 | 53,077 | 53,077 | |
1988 | 108,873 | 1,089 | 4,355 | 5,444 | 5,444 | 10,887 | 16,331 | 27,218 | 27,218 | 54,436 | 54,436 | |
1989 | 111,313 | 1,113 | 4,453 | 5,566 | 5,566 | 11,131 | 16,697 | 27,828 | 27,828 | 55,656 | 55,656 | |
1990 | 112,812 | 1,128 | 4,513 | 5,641 | 5,641 | 11,281 | 16,922 | 28,203 | 28,203 | 56,406 | 56,406 | |
1991 | 113,804 | 1,138 | 4,552 | 5,690 | 5,690 | 11,380 | 17,071 | 28,451 | 28,451 | 56,902 | 56,902 | |
1992 | 112,653 | 1,127 | 4,506 | 5,633 | 5,633 | 11,265 | 16,898 | 28,163 | 28,163 | 56,326 | 56,326 | |
1993 | 113,681 | 1,137 | 4,547 | 5,684 | 5,684 | 11,368 | 17,052 | 28,420 | 28,420 | 56,841 | 56,841 | |
1994 | 114,990 | 1,150 | 4,599 | 5,749 | 5,749 | 11,499 | 17,248 | 28,747 | 28,747 | 57,495 | 57,495 | |
1995 | 117,274 | 1,173 | 4,691 | 5,864 | 5,864 | 11,727 | 17,591 | 29,319 | 29,319 | 58,637 | 58,637 | |
1996 | 119,442 | 1,194 | 4,778 | 5,972 | 5,972 | 11,944 | 17,916 | 29,860 | 29,860 | 59,721 | 59,721 | |
1997 | 121,503 | 1,215 | 4,860 | 6,075 | 6,075 | 12,150 | 18,225 | 30,376 | 30,376 | 60,752 | 60,752 | |
1998 | 123,776 | 1,238 | 4,951 | 6,189 | 6,189 | 12,378 | 18,566 | 30,944 | 30,944 | 61,888 | 61,888 | |
1999 | 126,009 | 1,260 | 5,040 | 6,300 | 6,300 | 12,601 | 18,901 | 31,502 | 31,502 | 63,004 | 63,004 | |
2000 | 128,227 | 1,282 | 5,129 | 6,411 | 6,411 | 12,823 | 19,234 | 32,057 | 32,057 | 64,114 | 64,114 | |
The IRS changed methodology, so data above and below this line is not strictly comparable. | ||||||||||||
2001 | 119,371 | 119 | 1,194 | 4,775 | 5,969 | 5,969 | 11,937 | 17,906 | 29,843 | 29,843 | 59,685 | 59,685 |
2002 | 119,851 | 120 | 1,199 | 4,794 | 5,993 | 5,993 | 11,985 | 17,978 | 29,963 | 29,963 | 59,925 | 59,925 |
2003 | 120,759 | 121 | 1,208 | 4,830 | 6,038 | 6,038 | 12,076 | 18,114 | 30,190 | 30,190 | 60,379 | 60,379 |
2004 | 122,510 | 123 | 1,225 | 4,900 | 6,125 | 6,125 | 12,251 | 18,376 | 30,627 | 30,627 | 61,255 | 61,255 |
2005 | 124,673 | 125 | 1,247 | 4,987 | 6,234 | 6,234 | 12,467 | 18,701 | 31,168 | 31,168 | 62,337 | 62,337 |
2006 | 128,441 | 128 | 1,284 | 5,138 | 6,422 | 6,422 | 12,844 | 19,266 | 32,110 | 32,110 | 64,221 | 64,221 |
2007 | 132,655 | 133 | 1,327 | 5,306 | 6,633 | 6,633 | 13,265 | 19,898 | 33,164 | 33,164 | 66,327 | 66,327 |
2008 | 132,892 | 133 | 1,329 | 5,316 | 6,645 | 6,645 | 13,289 | 19,934 | 33,223 | 33,223 | 66,446 | 66,446 |
2009 | 132,620 | 133 | 1,326 | 5,305 | 6,631 | 6,631 | 13,262 | 19,893 | 33,155 | 33,155 | 66,310 | 66,310 |
2010 | 135,033 | 135 | 1,350 | 5,402 | 6,752 | 6,752 | 13,503 | 20,255 | 33,758 | 33,758 | 67,517 | 67,517 |
2011 | 136,586 | 137 | 1,366 | 5,463 | 6,829 | 6,829 | 13,659 | 20,488 | 34,146 | 34,146 | 68,293 | 68,293 |
2012 | 136,080 | 136 | 1,361 | 5,443 | 6,804 | 6,804 | 13,608 | 20,412 | 34,020 | 34,020 | 68,040 | 68,040 |
2013 | 138,313 | 138 | 1,383 | 5,533 | 6,916 | 6,916 | 13,831 | 20,747 | 34,578 | 34,578 | 69,157 | 69,157 |
2014 | 139,562 | 140 | 1,396 | 5,582 | 6,978 | 6,978 | 13,956 | 20,934 | 34,891 | 34,891 | 69,781 | 69,781 |
2015 | 141,205 | 141 | 1,412 | 5,648 | 7,060 | 7,060 | 14,120 | 21,181 | 35,301 | 35,301 | 70,602 | 70,602 |
2016 | 140,889 | 141 | 1,409 | 5,636 | 7,044 | 7,044 | 14,089 | 21,133 | 35,222 | 35,222 | 70,444 | 70,444 |
2017 | 143,295 | 143 | 1,433 | 5,732 | 7,165 | 7,165 | 14,330 | 21,494 | 35,824 | 35,824 | 71,648 | 71,648 |
2018 | 144,318 | 144 | 1,443 | 5,773 | 7,216 | 7,216 | 14,432 | 21,648 | 36,079 | 36,079 | 72,159 | 72,159 |
2019 | 148,246 | 148 | 1,482 | 5,930 | 7,412 | 7,412 | 14,825 | 22,237 | 37,061 | 37,061 | 74,123 | 74,123 |
2020 | 157,494 | 157 | 1,575 | 6,300 | 7,875 | 7,875 | 15,749 | 23,624 | 39,374 | 39,374 | 78,747 | 78,747 |
Source: IRS, Statistics of Income, Individual Income Rates and Tax Shares (2019). |
Year | Total | Top 0.1% | Top 1% | Between 1% and 5% | Top 5% | Between 5% & 10% | Top 10% | Between 10% & 25% | Top 25% | Between 25% & 50% | Top 50% | Bottom 50% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | $1,627 | $138 | $204 | $342 | $181 | $523 | $400 | $922 | $417 | $1,339 | $288 | |
1981 | $1,791 | $149 | $223 | $372 | $201 | $573 | $442 | $1,015 | $458 | $1,473 | $318 | |
1982 | $1,876 | $167 | $231 | $398 | $207 | $605 | $460 | $1,065 | $478 | $1,544 | $332 | |
1983 | $1,970 | $183 | $245 | $428 | $217 | $646 | $481 | $1,127 | $498 | $1,625 | $344 | |
1984 | $2,173 | $210 | $272 | $482 | $240 | $723 | $528 | $1,251 | $543 | $1,794 | $379 | |
1985 | $2,344 | $235 | $296 | $531 | $260 | $791 | $567 | $1,359 | $580 | $1,939 | $405 | |
1986 | $2,524 | $285 | $323 | $608 | $278 | $887 | $604 | $1,490 | $613 | $2,104 | $421 | |
The Tax Reform Act of 1986 changed the definition of AGI, so data above and below this line is not strictly comparable. | ||||||||||||
1987 | $2,814 | $347 | $375 | $722 | $316 | $1,038 | $671 | $1,709 | $664 | $2,374 | $440 | |
1988 | $3,124 | $474 | $417 | $891 | $342 | $1,233 | $718 | $1,951 | $707 | $2,658 | $466 | |
1989 | $3,299 | $468 | $450 | $918 | $368 | $1,287 | $768 | $2,054 | $751 | $2,805 | $494 | |
1990 | $3,451 | $483 | $470 | $953 | $385 | $1,338 | $806 | $2,144 | $788 | $2,933 | $519 | |
1991 | $3,516 | $457 | $486 | $943 | $400 | $1,343 | $832 | $2,175 | $809 | $2,984 | $532 | |
1992 | $3,681 | $524 | $507 | $1,031 | $413 | $1,444 | $856 | $2,299 | $832 | $3,131 | $549 | |
1993 | $3,776 | $521 | $527 | $1,048 | $426 | $1,474 | $883 | $2,358 | $854 | $3,212 | $563 | |
1994 | $3,961 | $547 | $556 | $1,103 | $449 | $1,552 | $929 | $2,481 | $890 | $3,371 | $590 | |
1995 | $4,245 | $620 | $603 | $1,223 | $482 | $1,705 | $985 | $2,690 | $938 | $3,628 | $617 | |
1996 | $4,591 | $737 | $657 | $1,394 | $515 | $1,909 | $1,043 | $2,953 | $992 | $3,944 | $646 | |
1997 | $5,023 | $873 | $724 | $1,597 | $554 | $2,151 | $1,116 | $3,268 | $1,060 | $4,328 | $695 | |
1998 | $5,469 | $1,010 | $787 | $1,797 | $597 | $2,394 | $1,196 | $3,590 | $1,132 | $4,721 | $748 | |
1999 | $5,909 | $1,153 | $859 | $2,012 | $641 | $2,653 | $1,274 | $3,927 | $1,199 | $5,126 | $783 | |
2000 | $6,424 | $1,337 | $930 | $2,267 | $688 | $2,955 | $1,358 | $4,314 | $1,276 | $5,590 | $834 | |
The IRS changed methodology, so data above and below this line is not strictly comparable. | ||||||||||||
2001 | $6,116 | $492 | $1,065 | $869 | $1,934 | $666 | $2,600 | $1,334 | $3,933 | $1,302 | $5,235 | $881 |
2002 | $5,982 | $421 | $960 | $852 | $1,812 | $660 | $2,472 | $1,339 | $3,812 | $1,303 | $5,115 | $867 |
2003 | $6,157 | $466 | $1,030 | $878 | $1,908 | $679 | $2,587 | $1,375 | $3,962 | $1,325 | $5,287 | $870 |
2004 | $6,735 | $615 | $1,279 | $964 | $2,243 | $725 | $2,968 | $1,455 | $4,423 | $1,403 | $5,826 | $908 |
2005 | $7,366 | $784 | $1,561 | $1,062 | $2,623 | $778 | $3,401 | $1,540 | $4,940 | $1,473 | $6,413 | $953 |
2006 | $7,970 | $895 | $1,761 | $1,157 | $2,918 | $841 | $3,760 | $1,652 | $5,412 | $1,568 | $6,980 | $990 |
2007 | $8,622 | $1,030 | $1,971 | $1,252 | $3,223 | $905 | $4,128 | $1,770 | $5,898 | $1,673 | $7,571 | $1,051 |
2008 | $8,206 | $826 | $1,657 | $1,211 | $2,868 | $905 | $3,773 | $1,782 | $5,555 | $1,673 | $7,228 | $978 |
2009 | $7,579 | $602 | $1,305 | $1,134 | $2,439 | $878 | $3,317 | $1,740 | $5,058 | $1,620 | $6,678 | $900 |
2010 | $8,040 | $743 | $1,517 | $1,199 | $2,716 | $915 | $3,631 | $1,800 | $5,431 | $1,665 | $7,096 | $944 |
2011 | $8,317 | $737 | $1,556 | $1,263 | $2,819 | $956 | $3,775 | $1,866 | $5,641 | $1,716 | $7,357 | $961 |
2012 | $9,042 | $1,017 | $1,977 | $1,354 | $3,331 | $997 | $4,328 | $1,934 | $6,262 | $1,776 | $8,038 | $1,004 |
2013 | $9,034 | $816 | $1,720 | $1,389 | $3,109 | $1,034 | $4,143 | $2,008 | $6,152 | $1,844 | $7,996 | $1,038 |
2014 | $9,709 | $986 | $1,998 | $1,493 | $3,491 | $1,093 | $4,583 | $2,107 | $6,690 | $1,924 | $8,615 | $1,094 |
2015 | $10,143 | $1,033 | $2,095 | $1,564 | $3,659 | $1,145 | $4,803 | $2,194 | $6,998 | $2,000 | $8,998 | $1,145 |
2016 | $10,157 | $966 | $2,003 | $1,572 | $3,575 | $1,155 | $4,729 | $2,221 | $6,950 | $2,030 | $8,980 | $1,177 |
2017 | $10,937 | $1,150 | $2,301 | $1,694 | $3,995 | $1,226 | $5,221 | $2,340 | $7,561 | $2,145 | $9,706 | $1,230 |
2018 | $11,564 | $1,197 | $2,420 | $1,798 | $4,218 | $1,293 | $5,511 | $2,458 | $7,969 | $2,253 | $10,222 | $1,342 |
2019 | $11,883 | $1,141 | $2,393 | $1,876 | $4,270 | $1,351 | $5,621 | $2,556 | $8,177 | $2,340 | $10,517 | $1,366 |
2020 | $12,533 | $1,419 | $2,781 | $1,995 | $4,776 | $1,422 | $6,198 | $2,665 | $8,863 | $2,395 | $11,257 | $1,276 |
Source: IRS, Statistics of Income, Individual Income Rates and Tax Shares (2019). |
Year | Total | Top 0.1% | Top 1% | Between 1% and 5% | Top 5% | Between 5% & 10% | Top 10% | Between 10% & 25% | Top 25% | Between 25% & 50% | Top 50% | Bottom 50% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | $249 | $47 | $45 | $92 | $31 | $123 | $59 | $182 | $50 | $232 | $18 | |
1981 | $282 | $50 | $49 | $99 | $36 | $135 | $69 | $204 | $57 | $261 | $21 | |
1982 | $276 | $53 | $47 | $100 | $34 | $134 | $66 | $200 | $56 | $256 | $20 | |
1983 | $272 | $55 | $46 | $101 | $34 | $135 | $64 | $199 | $54 | $252 | $19 | |
1984 | $297 | $63 | $50 | $113 | $37 | $150 | $68 | $219 | $57 | $276 | $22 | |
1985 | $322 | $70 | $55 | $125 | $41 | $166 | $73 | $238 | $60 | $299 | $23 | |
1986 | $367 | $94 | $62 | $156 | $44 | $201 | $78 | $279 | $64 | $343 | $24 | |
The Tax Reform Act of 1986 changed the definition of AGI, so data above and below this line is not strictly comparable. | ||||||||||||
1987 | $369 | $92 | $68 | $160 | $46 | $205 | $79 | $284 | $63 | $347 | $22 | |
1988 | $413 | $114 | $74 | $188 | $48 | $236 | $85 | $321 | $68 | $389 | $24 | |
1989 | $433 | $109 | $81 | $190 | $51 | $241 | $93 | $334 | $73 | $408 | $25 | |
1990 | $447 | $112 | $83 | $195 | $52 | $248 | $97 | $344 | $77 | $421 | $26 | |
1991 | $448 | $111 | $83 | $194 | $56 | $250 | $96 | $347 | $77 | $424 | $25 | |
1992 | $476 | $131 | $87 | $218 | $58 | $276 | $97 | $374 | $78 | $452 | $24 | |
1993 | $503 | $146 | $92 | $238 | $60 | $298 | $101 | $399 | $80 | $479 | $24 | |
1994 | $535 | $154 | $100 | $254 | $64 | $318 | $108 | $425 | $84 | $509 | $25 | |
1995 | $588 | $178 | $110 | $288 | $70 | $357 | $115 | $473 | $88 | $561 | $27 | |
1996 | $658 | $213 | $122 | $335 | $76 | $411 | $124 | $535 | $95 | $630 | $28 | |
1997 | $727 | $241 | $136 | $377 | $82 | $460 | $134 | $594 | $102 | $696 | $31 | |
1998 | $788 | $274 | $151 | $425 | $88 | $513 | $139 | $652 | $103 | $755 | $33 | |
1999 | $877 | $317 | $169 | $486 | $97 | $583 | $150 | $733 | $109 | $842 | $35 | |
2000 | $981 | $367 | $187 | $554 | $106 | $660 | $164 | $824 | $118 | $942 | $38 | |
The IRS changed methodology, so data above and below this line is not strictly comparable. | ||||||||||||
2001 | $885 | $139 | $294 | $168 | $462 | $101 | $564 | $158 | $722 | $120 | $842 | $43 |
2002 | $794 | $120 | $263 | $157 | $420 | $93 | $513 | $143 | $657 | $104 | $761 | $33 |
2003 | $746 | $115 | $251 | $148 | $399 | $85 | $484 | $133 | $617 | $98 | $715 | $30 |
2004 | $829 | $142 | $301 | $166 | $467 | $91 | $558 | $137 | $695 | $102 | $797 | $32 |
2005 | $932 | $176 | $361 | $188 | $549 | $98 | $647 | $145 | $793 | $106 | $898 | $33 |
2006 | $1,020 | $196 | $402 | $205 | $607 | $108 | $715 | $157 | $872 | $113 | $986 | $35 |
2007 | $1,112 | $221 | $443 | $223 | $666 | $117 | $783 | $170 | $953 | $122 | $1,075 | $37 |
2008 | $1,029 | $187 | $386 | $211 | $597 | $115 | $712 | $168 | $880 | $117 | $997 | $32 |
2009 | $863 | $146 | $314 | $188 | $502 | $101 | $604 | $146 | $749 | $93 | $842 | $21 |
2010 | $949 | $170 | $355 | $206 | $561 | $110 | $670 | $156 | $827 | $100 | $927 | $22 |
2011 | $1,043 | $168 | $366 | $223 | $589 | $123 | $712 | $181 | $893 | $120 | $1,012 | $30 |
2012 | $1,185 | $220 | $451 | $248 | $699 | $133 | $831 | $193 | $1,024 | $128 | $1,152 | $33 |
2013 | $1,232 | $228 | $466 | $255 | $721 | $139 | $860 | $203 | $1,063 | $135 | $1,198 | $34 |
2014 | $1,374 | $273 | $543 | $281 | $824 | $150 | $974 | $219 | $1,193 | $144 | $1,337 | $38 |
2015 | $1,454 | $284 | $568 | $298 | $866 | $160 | $1,027 | $233 | $1,260 | $154 | $1,413 | $41 |
2016 | $1,442 | $261 | $538 | $302 | $840 | $162 | $1,002 | $238 | $1,240 | $159 | $1,399 | $44 |
2017 | $1,601 | $310 | $616 | $331 | $947 | $175 | $1,122 | $257 | $1,379 | $173 | $1,552 | $50 |
2018 | $1,536 | $311 | $616 | $311 | $926 | $170 | $1,096 | $240 | $1,336 | $155 | $1,491 | $45 |
2019 | $1,579 | $298 | $612 | $326 | $938 | $179 | $1,118 | $250 | $1,368 | $162 | $1,530 | $48 |
2020 | $1,708 | $377 | $723 | $349 | $1,072 | $187 | $1,258 | $253 | $1,512 | $157 | $1,668 | $40 |
Source: IRS, Statistics of Income, Individual Income Rates and Tax Shares |
Year | Total | Top 0.1% | Top 1% | Between 1% and 5% | Top 5% | Between 5% & 10% | Top 10% | Between 10% & 25% | Top 25% | Between 25% & 50% | Top 50% | Bottom 50% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 100% | 8.46% | 12.54% | 21.01% | 11.12% | 32.13% | 24.57% | 56.70% | 25.62% | 82.32% | 17.68% | |
1981 | 100% | 8.30% | 12.45% | 20.78% | 11.20% | 31.98% | 24.69% | 56.67% | 25.59% | 82.25% | 17.75% | |
1982 | 100% | 8.91% | 12.31% | 21.23% | 11.03% | 32.26% | 24.53% | 56.79% | 25.50% | 82.29% | 17.71% | |
1983 | 100% | 9.29% | 12.44% | 21.74% | 11.04% | 32.78% | 24.44% | 57.22% | 25.30% | 82.52% | 17.48% | |
1984 | 100% | 9.66% | 12.52% | 22.19% | 11.06% | 33.25% | 24.31% | 57.56% | 25.00% | 82.56% | 17.44% | |
1985 | 100% | 10.03% | 12.63% | 22.67% | 11.10% | 33.77% | 24.21% | 57.97% | 24.77% | 82.74% | 17.26% | |
1986 | 100% | 11.30% | 12.80% | 24.11% | 11.02% | 35.12% | 23.92% | 59.04% | 24.30% | 83.34% | 16.66% | |
The Tax Reform Act of 1986 changed the definition of AGI, so data above and below this line is not strictly comparable. | ||||||||||||
1987 | 100% | 12.32% | 13.33% | 25.67% | 11.23% | 36.90% | 23.85% | 60.75% | 23.62% | 84.37% | 15.63% | |
1988 | 100% | 15.16% | 13.35% | 28.51% | 10.94% | 39.45% | 22.99% | 62.44% | 22.63% | 85.07% | 14.93% | |
1989 | 100% | 14.19% | 13.64% | 27.84% | 11.16% | 39.00% | 23.28% | 62.28% | 22.76% | 85.04% | 14.96% | |
1990 | 100% | 14.00% | 13.62% | 27.62% | 11.15% | 38.77% | 23.36% | 62.13% | 22.84% | 84.97% | 15.03% | |
1991 | 100% | 12.99% | 13.82% | 26.83% | 11.37% | 38.20% | 23.65% | 61.85% | 23.01% | 84.87% | 15.13% | |
1992 | 100% | 14.23% | 13.77% | 28.01% | 11.21% | 39.23% | 23.25% | 62.47% | 22.61% | 85.08% | 14.92% | |
1993 | 100% | 13.79% | 13.96% | 27.76% | 11.29% | 39.05% | 23.40% | 62.45% | 22.63% | 85.08% | 14.92% | |
1994 | 100% | 13.80% | 14.04% | 27.85% | 11.34% | 39.19% | 23.45% | 62.64% | 22.48% | 85.11% | 14.89% | |
1995 | 100% | 14.60% | 14.20% | 28.81% | 11.35% | 40.16% | 23.21% | 63.37% | 22.09% | 85.46% | 14.54% | |
